RAMEN DANBO – UNITED KINGDOM ALLERGEN INFORMATION
Important Notice
Ramen DANBO carefully manages the ingredients we purchase and the way our food is prepared. The allergen chart provided below identifies ingredients that may cause allergic reactions for customers with food allergies.
However, due to the nature of our kitchen facilities and preparation processes, we are unable to completely eliminate the risk of cross-contact with allergens.
Our kitchen uses shared equipment and handles multiple allergenic ingredients. While we take care to minimise cross-contamination, we cannot guarantee that any menu item is completely allergen-free or suitable for customers with allergies.
Customers with food allergies, intolerances, or other dietary requirements should exercise caution when ordering.
If you have any concerns or specific dietary requirements, please speak with a member of staff before placing your order.
Allergen Information
Our dishes may contain or come into contact with the following allergens: Cereals containing Gluten, Crustaceans, Eggs, Fish, Peanuts, Soybeans, Milk, Tree nuts, Celery, Mustard, Sesame, Molluscs, Lupin, Sulphur dioxide / sulphites
Please refer to the Allergen Chart below for information about specific menu items.
Ingredients used in our menu items may occasionally change. If ingredients are substituted or updated, allergen information may also change. Customers with allergies should confirm the latest information with a member of staff.
Gluten Allergy Advice
Some dishes may be labelled GF (Gluten Friendly). These dishes are made using ingredients that do not contain gluten. While we take care to minimise cross-contamination, our kitchen handles gluten and other allergens, and cross-contact may occur. We therefore cannot guarantee that any dish is completely gluten-free.
Vegetarian and Vegan Information
Menu items may be marked with the following symbols:
V = Vegetarian
VE = Vegan
Our vegan dishes are prepared using vegan ingredients. While we take care to minimise cross-contamination, our kitchen handles animal products, and cross-contamination may occur during preparation.
Additional Notes
* Gluten refers to cereals containing gluten such as wheat, barley, rye, oats, spelt and kamut.
** Tree nuts include almonds, hazelnuts, walnuts, brazil nuts, cashews, pecans, pistachios and macadamia nuts.
Applicable to Ramen DANBO restaurants in the United Kingdom only.
Allergen Matrix
Ramen
| Ramen | Gluten* | Crus-taceans | Egg | Fish | Peanuts | Soya (Soybeans) | Milk | Tree Nuts** | Mustard | Sesame | Molluscs | Lupin | Celery | Sulphur Dioxide / Sulphites |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Classic | ● | ● | ● | ● | ||||||||||
| Shio | ● | ● | ● | |||||||||||
| Miso | ● | ● | ● | |||||||||||
| Negi-goma | ● | ● | ● | ● | ||||||||||
| Curry | ● | ● | ● | ● | ||||||||||
| Garlic | ● | ● | ● | ● | ||||||||||
| Kids Ramen | ● | ● | ● | ● |
Vegan Ramen
| Vegan Ramen | Gluten* | Crus-taceans | Egg | Fish | Peanuts | Soya (Soybeans) | Milk | Tree Nuts** | Mustard | Sesame | Molluscs | Lupin | Celery | Sulphur Dioxide / Sulphites |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VE-Classic | ● | ● | ● | |||||||||||
| VE-Shio | ● | ● | ● | |||||||||||
| VE-Miso | ● | ● | ● | |||||||||||
| VE-Negi-goma | ● | ● | ● | |||||||||||
| VE-Curry | ● | ● | ● | |||||||||||
| VE-Garlic | ● | ● | ● |
Noodles
| Noodles | Gluten* | Crus-taceans | Egg | Fish | Peanuts | Soya (Soybeans) | Milk | Tree Nuts** | Mustard | Sesame | Molluscs | Lupin | Celery | Sulphur Dioxide / Sulphites |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thin Noodle | ● | ● | ||||||||||||
| Thick Noodle | ● | ● | ||||||||||||
| VE-Thin Noodle | ● | |||||||||||||
| VE-Thick Noodle | ● | |||||||||||||
| GF Noodle |
Other
| Other | Gluten* | Crus-taceans | Egg | Fish | Peanuts | Soya (Soybeans) | Milk | Tree Nuts** | Mustard | Sesame | Molluscs | Lupin | Celery | Sulphur Dioxide / Sulphites |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karadare | ● | ● | ● | |||||||||||
| Chashu | ● | ● | ||||||||||||
| Atsuage | ● |
Side Dishes
| Side Dishes | Gluten* | Crus-taceans | Egg | Fish | Peanuts | Soya (Soybeans) | Milk | Tree Nuts** | Mustard | Sesame | Molluscs | Lupin | Celery | Sulphur Dioxide / Sulphites |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gyoza | ● | ● | ● | |||||||||||
| Pork-Don | ● | ● | ● | ● | ● | |||||||||
| White Rice |
Vegan Side Dishes
| VE-Side Dishes | Gluten* | Crus-taceans | Egg | Fish | Peanuts | Soya (Soybeans) | Milk | Tree Nuts** | Mustard | Sesame | Molluscs | Lupin | Celery | Sulphur Dioxide / Sulphites |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VE-Gyoza | ● | ● | ● | |||||||||||
| VE-Pork-Don | ● | ● | ● | |||||||||||
| White Rice |
Toppings
| Toppings | Gluten* | Crus-taceans | Egg | Fish | Peanuts | Soya (Soybeans) | Milk | Tree Nuts** | Mustard | Sesame | Molluscs | Lupin | Celery | Sulphur Dioxide / Sulphites |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramen Egg | ● | ● | ||||||||||||
| Nori | ||||||||||||||
| Kikurage | ||||||||||||||
| Takana | ● | ● | ● | ● | ||||||||||
| Chashu | ● | ● | ||||||||||||
| Atsuage | ● |
Dessert
| Vegan Toppings | Gluten* | Crus-taceans | Egg | Fish | Peanuts | Soya (Soybeans) | Milk | Tree Nuts** | Mustard | Sesame | Molluscs | Lupin | Celery | Sulphur Dioxide / Sulphites |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mochi Ice (Strawberry) | ||||||||||||||
| Mochi Ice (Mango) | ||||||||||||||
| Mochi Ice (Matcha) | ● | |||||||||||||
| Mochi Ice (Sesame) | ● | ● |
Please note that our vegan dishes are prepared using vegan ingredients. Whilst great care is taken during the preparation, our kitchen handles animal products and cross-contamination may occur.
* Gluten (cereals containing gluten such as wheat, barley, rye, oats, spelt, kamut)
** Tree Nuts (such as almonds, hazelnuts, walnuts, brazil nuts, cashews, pecans, pistachios and macadamia nuts)
Last updated: 05th March 2026